About Community Plus
We’re working hard to serve you better.
Rates updated for 2022.
Compare Victoria Care Providers
Policies & Practices
Agency * | Business Type | Living Wage Employer | Visit Cancellation Period | Visit Cancellation Without Notice | Invoicing | Other Policy | Last Update |
---|---|---|---|---|---|---|---|
CommunityPlus | Independent since 2016 Owner Operated | Yes | 24 Hours | 1/2 rate on all hours | Monthly – 12 per year | Weekend Premium adds 1.40 per hour across an evenly distributed service. | 2022/01 |
Just Like Family | Franchise since 2019 | No | 24 Hours | – | – | 2022/05 | |
Van Isle | Independent in 2020 Formerly Retire-at-Home franchise | No | 24 Hours | Full rate up to 4 hours | – | 2022/05 | |
Pacific Coast | Independent in 2020 Formerly CBI-WeCare branch | No | 24 Hours | Full rate on all hours | No escort driving services | 2022/05 | |
Serenity | Independent since 2012 | No | 24 Hours | Full rate on all hours | – | 2022/05 | |
Right at Home | Franchise | No | 24 hours | Full rate on all hours | – | 2022/05 | |
Blue Sky | Independent since 2020 | No | ? | ? | ? | ? | 2022/01 |
Qualicare | Franchise | No | 24 Hours | Full rate on all hours | – | 2022/05 | |
Bayshore | National | No | 24 Hours | Full rate up to 4 hours | Bi-Weekly – 26 per year | – | 2022/05 |
Nurse Next Door | National & Franchise | No | 24 Hours | Full rate up to 4 hours | – | 2022/05 | |
Care & Company | Independent since 2007 New owners 2021 | No | 24 Hours | Full rate up to 4 hours | $89-129 Intake fee | 2022/05 | |
Luxcare | Independent since 2012 | No | 24 Hours | Full rate on all hours | Rates may be higher based on care requirements | 2022/05 | |
Comfort Keepers | Franchise | No | 1 Week | 1/2 rate on all hours | Minimum 9 hours per week | 2022/05 | |
Saint Elizabeth | National | No | 24 Hours | Full rate up to 4 hours | Minimum 12 hours per week | 2022/05 | |
ComForCare | Franchise | No | 24 Hours | Full rate up to 4 hours | – | 2022/05 | |
Home Instead | Franchise | No | 48 Hours | Full rate on all hours | – | 2022/05 |
Compare Victoria Care Providers
Caregiving Services
Agency | Skilled Caregiver (1 Hour) | Skilled Caregiver (2 Hours) | Skilled Caregiver (3 Hours) | Companion Visit (2 Hours) | Companion Visit (3 Hours) | Overnight Visit (12 Hours) | Live-in Visit (24 Hours) |
---|---|---|---|---|---|---|---|
CommunityPlus | $ 52.00 / Hour | $ 42.00 / Hour | $ 42.00 / Hour | $ 42.00 / Hour | $ 42.00 / Hour | $ 336.00 | $ 520.00 |
Van Isle | – | $ 40.00 / Hour | $ 40.00 / Hour | $ 37.00 / Hour | $ 37.00 / Hour | – | – |
Pacific Coast | – | $ 40.95 / Hour | $ 40.95 / Hour | $ 38.50 / Hour | $ 38.50 / Hour | – | $ 495.00 |
Just Like Family | – | $ 42.00 / Hour | $ 42.00 / Hour | $ 42.00 / Hour | $ 42.00 / Hour | – | $ 502.00 |
Serenity | – | $ 43.00 / Hour | $ 43.00 / Hour | $ 43.00 / Hour | $ 43.00 / Hour | $ 310.00+ | $ 500.00 |
Right at Home | – | $ 43.00 / Hour | $ 43.00 / Hour | $ 39.00 / Hour | $ 39.00 / Hour | – | $ 672.00 |
Blue Sky | – | $ 45.00 / Hour | $ 45.00 / Hour | $ 45.00 / Hour | $ 45.00 / Hour | – | – |
Qualicare | – | $ 45.00 / Hour | $ 45.00 / Hour | $ 45.00 / Hour | $ 45.00 / Hour | – | $ 550.00 |
Bayshore | – | $ 48.00 / Hour | $ 48.00 / Hour | $ 48.00 / Hour | $ 48.00 / Hour | $ 350.00 | $ 575.00 |
Nurse Next Door | – | $ 50.00 / Hour | $ 50.00 / Hour | $ 50.00 / Hour | $ 50.00 / Hour | – | – |
Care & Company | – | $ 54.00 / Hour | $ 54.00 / Hour | $ 44.00 / Hour | $ 44.00 / Hour | $ 380.00 | – |
Luxcare | – | – | $ 41.95 / Hour | – | $ 41.95 / Hour | $ 360.00 | – |
Comfort Keepers | – | – | $ 42.00 / Hour | – | $ 42.00 / Hour | $ 320.00 | – |
SE Health | – | – | $ 44.00 / Hour | – | $ 40.00 / Hour | – | – |
ComForCare | – | – | – | $ 42.00 / Hour | $ 42.00 / Hour | – | – |
Home Instead | – | – | – | – | $ 42.00 / Hour | – | – |
Compare Victoria Care Providers
Professional Services
Agency * | Occupational Therapist | Physiotherapist | Rehab Assistant | Registered Nurse | Licensed Nurse | Footcare | Driving Escort (Per KM) |
---|---|---|---|---|---|---|---|
CommunityPlus | $ 120.00 / Hour | $ 120.00 / Hour | $ 60.00 / Hour | $ 80.00 / Hour | $ 65.00 / Hour | $ 75.00 | $ 0.75 |
Just Like Family | – | – | – | – | – | – | $ 0.45 |
Van Isle | – | – | – | – | – | – | $ 1.00 |
Pacific Coast | – | – | – | $ 79.00 / Hour | $ 60.00 / Hour | $ 60.00 | – |
Serenity | – | – | – | – | – | – | $ 0.75 |
Right at Home | – | – | – | – | – | – | $ 0.75 |
Qualicare | – | – | – | $ 75.00 / Hour | $ 55.00 / Hour | $ 60.00 | $ 0.55 |
Bayshore | – | – | – | $ 75.00 / Hour | $ 60.00 / Hour | – | 0.75 |
Nurse Next Door | – | – | – | $ 90.00 / Hour | $ 65.00 / Hour | $ 65.00 | $ 0.65 |
Care & Company | – | – | – | – | – | $ 85.00 | $ 0.59 |
Luxcare | – | – | – | $ 75.00 / Hour | $ 65.00 / Hour | $ 65.00 | $ 0.70 |
Comfort Keepers | – | – | – | – | – | – | $ 0.80 |
Saint Elizabeth | – | – | – | – | – | – | $ 0.55 |
ComForCare | – | – | – | – | – | – | – |
Home Instead | – | – | – | – | – | – | $ 1.20 |
Community Plus rates also shown below in a more readable format.
Skilled Caregiver & Companion
Minimum 1 Hour Engagement
- 1 Hour
- $ 52.00 / Hour
- 2 Hours +
- $ 42.00 / Hour
- Transportation
- $ 0.75 / KM
Specialized Medical Care
Minimum 1 Hour Engagement
- Practical Nurse (LPN)
- $ 70.00 / Hour
- Registered Nurse (RN)
- $ 90.00 / Hour
- Footcare
- $ 75.00 / Hour
Overnight & 24 Hour Care
- Awake Night Care
- $ 336.00 / 8 Hours
- Sleep Night Care
- $ 252.00 / 10 Hours
- Live-in Care
- $ 520.00 / 24 Hours
Cancellation
Individual visits
- 24 Hours Notice or Better
- No Fee
- Less than 24 Hours Notice
- 1/2 Rate on all hours
Follow a manual added link
Provider Comparison
Compare our rates with those of our competitors at the top.
Follow a manual added link
About Community Plus
About our approach to care and our commitment to service.
Follow a manual added link
Arrange a Call-Back
Arrange for us to call you back and discuss your needs.