About Community Plus
We’re working hard to serve you better.
Rates Updated for 2023
Compare Victoria Care Providers
Policies & Practices
Agency * | Business Type | Living Wage Employer | Visit Cancellation Period | Visit Cancellation Without Notice | Invoicing | Other Policy | Last Update |
---|---|---|---|---|---|---|---|
CommunityPlus | 2016 — Independent, Owner-Operated | Yes | 24 Hours | 1/2 rate on all hours | Monthly — 12 bills per year | Weekend Premium adds $1.43 per hour across an evenly distributed service. | 2023/01 |
Van Isle | 2020 — Independent, Formerly Retire-at-Home franchise | No | 24 Hours | Full rate up to 4 hours | – | 2022/09 | |
Pacific Coast | 2020 — Independent, Formerly CBI-WeCare branch | No | 24 Hours | Full rate on all hours | No escort driving services | 2023/01 | |
Right at Home | Franchise | No | 24 hours | Full rate on all hours | Biweekly — 26 bills per year | – | 2022/09 |
SE Health | National | No | 24 Hours | Full rate up to 4 hours | Biweekly — 26 bills per year | Minimum 12 hours per week | 2022/09 |
Blue Sky | 2019 – Independent | No | 24 Hours | – | – | – | 2022/09 |
Qualicare | Franchise | No | 24 Hours | Full rate on all hours | Biweekly — 26 bills per year | – | 2022/09 |
Bayshore | National | No | 24 Hours | Full rate up to 4 hours | Biweekly — 26 bills per year | – | 2022/09 |
Care & Company | 2007 — Independent 2021 — New owners | No | 24 Hours | Full rate up to 4 hours | $ 89–129 Intake fee | 2023/01 | |
Serenity | 2012 — Independent | No | 24 Hours | Full rate on all hours | – | 2022/09 | |
Nurse Next Door | National & Franchise | No | 24 Hours | Full rate up to 4 hours | Biweekly — 26 bills per year | – | 2022/09 |
ComForCare | Franchise | No | 24 Hours | Full rate up to 4 hours | Biweekly — 26 bills per year | – | 2022/09 |
Home Instead | Franchise | No | 48 Hours | Full rate on all hours | Biweekly — 26 bills per year | – | 2022/09 |
Just Like Family | 2019 — Franchise | No | 24 Hours | – | Monthly — 12 bills per year | – | 2023/01 |
Luxcare | 2012 — Independent | No | 24 Hours | Full rate on all hours | Rates may be higher based on care requirements | 2022/09 | |
Comfort Keepers | Franchise | No | 1 Week | 1/2 rate on all hours | Biweekly — 26 bills per year | Minimum 9 hours per week | 2022/09 |
Compare Victoria Care Providers
Caregiving Services
Agency | Living Wage Employer? | Skilled Caregiver (1 Hour) | Skilled Caregiver (2 Hours) | Skilled Caregiver (3 Hours) | Overnight Visit (12 Hours) | Live-in Visit (24 Hours) |
---|---|---|---|---|---|---|
Island Health (Government) | Yes | $ 38 / Hour | $ 38 / Hour | $ 38 / Hour | – | – |
CommunityPlus | Yes | $ 55 / Hour | $ 45 / Hour | $ 45 / Hour | $ 360 | $ 559 |
Van Isle | No | – | $ 40 / Hour | $ 40 / Hour | – | – |
Pacific Coast | No | – | $ 42 / Hour | $ 42 / Hour | – | – |
Right at Home | No | – | $ 43 / Hour | $ 43 / Hour | – | – |
SE Health | No | – | $ 44 / Hour | $ 44 / Hour | – | – |
Blue Sky | No | – | $ 45 / Hour | $ 45 / Hour | – | – |
Qualicare | No | – | $ 48 / Hour | $ 45 / Hour | – | $ 550 |
Bayshore | No | – | $ 50 / Hour | $ 50 / Hour | $ 500 | $ 650 |
Care & Company | No | – | $ 52 / Hour | $ 47 / Hour | $ 380 | $ 550 |
Serenity | No | – | $ 57 / Hour | $ 53 / Hour | – | – |
Nurse Next Door | No | – | $ 65 / Hour | $ 55 / Hour | – | – |
ComForCare | No | – | – | $ 42 / Hour | – | – |
Home Instead | No | – | – | $ 42 / Hour | – | – |
Just Like Family | No | – | – | $ 44 / Hour | $ 325 | $ 625 |
Luxcare | No | – | – | $ 44 / Hour | – | – |
Comfort Keepers | No | – | – | $ 46 / Hour | – | – |
Compare Victoria Care Providers
Professional Services
Agency * | Registered Nurse | Licensed Nurse | Footcare | Driving Escort (Per KM) |
---|---|---|---|---|
CommunityPlus | $ 105 / Hour (1h min) | $ 80 / Hour (1h min) | $ 75 per visit | $ 0.75 |
Van Isle | – | – | – | $ 1.00 |
Pacific Coast | $ 79 / Hour | $ 60 / Hour | $ 60 | – |
Right at Home | – | – | – | $ 0.75 |
SE Health | – | – | – | $ 0.55 |
Blue Sky | ? | ? | ? | – |
Qualicare | $ 75 / Hour | $ 55 / Hour | $ 60 | $ 0.55 |
Bayshore | $ 75 / Hour | $ 60 / Hour | – | 0.75 |
Care & Company | $ 99 / Hour | $ 79 / Hour | – | $ 0.61 |
Serenity | – | – | – | $ 0.8 |
Nurse Next Door | $ 99 / Hour (3h-min) | $ 79 / Hour (3h-min) | – | $ 0.65 |
ComForCare | – | – | – | – |
Home Instead | – | – | – | $ 1.20 |
Just Like Family | – | – | – | – |
Luxcare | $ 75 / Hour | $ 65 / Hour | $ 65 | $ 0.70 |
Comfort Keepers | – | – | – | $ 0.80 |
Community Plus rates also shown below in a more readable format.
Skilled Caregiver & Companion
Minimum One-Hour Engagement
- 1 Hour
- $ 55 / Hour
- 2 Hours +
- $ 45 / Hour
- Transportation
- $ 0.75 / KM
Specialized Medical Care
Minimum One-Hour Engagement
- Practical Nurse (LPN)
- $ 80 / Hour
- Registered Nurse (RN)
- $ 105 / Hour
- Footcare
- $ 75 / Visit
Overnight & 24-Hour Care
- Awake Night Care
- $ 360 / 8 Hours
- Sleep Night Care
- $ 270 / 10 Hours
- Live-in Care
- $ 559 / 24 Hours
Cancellation
Individual visits
- 24-Hours Notice or Better
- No Fee
- Less than 24-Hours Notice
- 1/2 Rate on all hours
Follow a manual added link
Provider Comparison
Compare our rates with those of our competitors at the top.
Follow a manual added link
About Community Plus
About our approach to care and our commitment to service.
Follow a manual added link
Arrange a Callback
Arrange for us to call you back and discuss your needs.