Vancouver Island Home Care Rate Explorer
Updated May 2026 · 38 providers, surveyed annually
Most Vancouver Island home care providers will not publish their hourly rates publicly. Families typically have to call each one individually. We survey every provider every year and publish the results here so you can compare without the phone chain. The interactive tool below lets you filter by region, provider type, ownership model, and Living Wage certification.
| Visit length | Skilled avg | Companion avg | Island avg | Range (island) |
|---|---|---|---|---|
| 1-hour visit | $60 | $56 | $57 | $40–$70 |
| 2-hour visit | $54 | $51 | $52 | $36–$70 |
| 3+ hour visit | $51 | $49 | $50 | $36–$70 |
| Region | Average /hr | Providers serving |
|---|---|---|
| Greater Victoria | $52 | 21 |
| Saanich Peninsula | $52 | 20 |
| West Shore | $53 | 17 |
| Sooke | $52 | 3 |
| Salt Spring Island | $50 | 1 |
| Cowichan / Duncan | $49 | 6 |
| Nanaimo | $53 | 10 |
| Port Alberni | $50 | 1 |
| Comox Valley | $54 | 7 |
| Campbell River | $55 | 6 |
| Arrangement | Median rate | Notes |
|---|---|---|
| Overnight shift | $400 | Asleep or vigilant, typically 8–12 hr coverage |
| Live-in day (21 hr) | $596 | With 3-hr off-duty break |
| 24-hr vigilant | $748 | Full round-the-clock |
What the averages don’t tell you. Every provider has a different structure for short-visit premiums, weekend differentials, and complex-care surcharges. Two providers with identical 2-hour average rates can still produce very different monthly bills once you factor in schedule specifics. The interactive explorer below shows each provider individually so you can see the structure, not just the headline number.
Pro-tip:There's always someone cheaper, newer and soon going out of business.