Living Wage Employer
CommunityPlus has been a Living Wage employer since 2018, about a year after starting up. Providing jobs with wages and benefits that respect the caregivers and make continuity of care possible has always been important to the owner.- The local Living Wage (2025 Report) is what is required to pay the month-to-month bills for a family of 2 adults and 2 children
- The Living Wage does not include funding a retirement plan, going on vacation or events of life including health emergencies
- The reported Living Wages for Vancouver Island undersell the true cost of living for real families and this is even more true for individuals and single parent households
- While we are proud to be a Living Wage employer, we also do not intend to allow the Living Wage to become our low water line
Island Living Wage Rates (2025)
- Campbell River $25.30
- Comox Valley $25.35
- Port Alberni $22.60
- Nanaimo $24.40
- Cowichan Valley $25.75
- Greater Victoria $27.40
BC Living Wage Rates (2025)
| Community | 2025 Wage | % Change from 2024 |
| Campbell River | $25.30 | New |
| Columbia Valley | $23.35 | +2.0% |
| Comox Valley | $25.35 | +4.1% |
| Cowichan Valley | $25.75 | +0.2% |
| Daajing Giids | $25.30 | -5.9% |
| Fraser Valley | $24.25 | +4.4% |
| Golden | $27.80 | +3.1% |
| Grand Forks | $21.55 | +3.6% |
| Greater Victoria | $27.40 | +2.3% |
| Kamloops | $24.45 | +3.2% |
| Kelowna | $25.95 | +0.7% |
| Kitimat | $27.25 | New |
| Metro Vancouver | $27.85 | +3.0% |
| Nanaimo | $24.40 | +2.6% |
| Nelson* | $24.45 | +12.1% |
| Pemberton | $25.90 | New |
| Penticton | $25.10 | +0.7% |
| Port Alberni | $22.60 | New |
| Powell River | $26.65 | +0.6% |
| Prince George | $23.15 | +1.0% |
| Prince Rupert | $24.90 | New |
| Revelstoke* | $27.80 | +9.0% |
| Squamish | $28.00 | +4.6% |
| Sunshine Coast | $26.65 | +0.9% |
| Trail | $22.95 | +0.4% |
| Vernon | $24.10 | New |
| Whistler | $29.60 | +5.4% |
Pro-tip: In 2026 we remain the only private home care employer to be Living Wage certified in all of BC