Financial Supports available for Vancouver Island residents
Benefits, Subsidies, Tax Credits and Loan programs. Click the program name to go to that website with full qualification details.Find what applies to you:
| Name | Type | Benefit Up To | Min. Age | Max Annual Income | Other Qualification |
|---|---|---|---|---|---|
| BC Hydro Crisis Assistance | Benefit | $800 per year | All ages | No Max | Receive disconnection notice and a qualifying life event |
| BC Housing Rebate for Accessible Home Adaptations (BC RAHA) | Benefit | $20000 lifetime max | All ages | $134,140 | Permanent disability or loss of ability in the home |
| Shelter Aid for Elderly Renters (SAFER) | Benefit | $652 per month | 60 | $40,000 | Lived in BC for 12 months+ and pay more than 30% gross income to rent |
| Old Age Security (OAS) 65-74 | Benefit | $751.97 per month | 65 | $93,454 before reductions begin | Lived in Canada for 10+ years |
| Guaranteed Income Supplement (GIS) | Benefit | $1,123.17 per month | 65 | $22,800 | Receiving OAS |
| BC Seniors Supplement | Benefit | $99.30 per month | 65 | $22,800 (via GIS) | Must be receiving GIS |
| Old Age Security (OAS) 75+ | Benefit | $827.17 per month | 75 | $93,454 before reductions begin | Lived in Canada for 10+ years |
| Canada Disability Benefit | Benefit | $2400 per year | 18-65 | $23,000 before reductions begin | Must qualify for the DTC |
| BC Rent Bank | Loan | Rent-based loan | 19 | Regional limits apply (BC Housing HILs) | Several qualifications |
| Property Tax Deferment | Loan | Deferral of annual property tax at low interest rate | 55 | No Max | Or surviving spouse or person with disabilities. Min 25% equity in home |
| Fair Pharmacare | Subsidy | Up to 100% coverage for lower income households | All ages | No Max | NA |
| Canadian Dental Care Plan (CDCP) | Subsidy | Up to 100% coverage for lower income households | All ages | $69,999 per household before reductions begin | Max annual household income $89999 |
| Home Owner Grant (HOG) | Subsidy | $770 per year | All ages | No Max | Home value less than $2,175,000 |
| Home Owner Grant (HOG) Addition | Subsidy | $275 per year | All ages | No Max | Senior, Disabled or Veteran and Home value less than $2,175,000 |
| BC Bus Pass | Subsidy | $495 per year | 60 | $22,800 (via GIS or assistance) | And one of: Spouse of PWD, Income Assistance, GIS for 65+ |
| Home Renovation Tax Credit | Tax Credit | $10000 per year tax credit | All ages | No Max | Senior or Disabled |
| Disability Tax Credit (DTC) | Tax Credit | $9435 per year tax credit | All ages | No Max | PWD designation |
| Canada Caregiver Tax Credit | Tax Credit | $8,375 per year tax credit | All ages | No Max | Care for physical or mentally impaired dependent |
| Attendant Care Tax Credit | Tax Credit | $10000 per year tax credit | All ages | No Max | Eligible medical expenses |
| Persons with Disabilities (PWD) Assistance | Benefit | $1,483.50 per month (single) | 18 | $16,200 earnings exemption (asset-tested) | Persons with Disabilities (PWD) designation |
| CPP Disability Benefit | Benefit | $1,673.24 per month (max) | 18-64 | No Max | Severe & prolonged disability with sufficient CPP contributions |
| Medical Expense Tax Credit (METC) | Tax Credit | 15% of eligible expenses (federal) | All ages | No Max | Eligible medical, attendant or nursing costs above 3% of net income |
| EI Caregiving Benefits | Benefit | 55% of earnings, up to $695/week | 18 | No Max | 600 EI insurable hours; caring for a critically ill or end-of-life family member |
| GST/HST Credit | Benefit | Up to ~$533 per year (single) | 19 | ~$52,255 (single) before phase-out | Low or modest income; file a tax return |
| HandyDART / Taxi Saver | Subsidy | Subsidized fares (Taxi Saver 50%) | All ages | No Max | Registered; unable to use conventional transit due to disability |
Pro-tip:
Together Against Poverty Society (TAPS) is a great local organization that provides a variety of assistance for people navigating BC social systems.
Related Links
| Protecting Your Choices: Government Care Cost Calculator |