Estimate what you would pay for publicly subsidized home support, assisted living and long-term care in BC, using the income amounts from your CRA Notice of Assessment.
BC Government Care Cost Reference
Vancouver Island Health Authority (VIHA) funded services
BC operates an income-tested home and community care system. Clients pay a portion of the cost based on their income; the province funds the rest. The three main cost streams (home support, assisted living, and long-term care) each use a different formula, all anchored on your CRA Notice of Assessment. The formulas are set in the Continuing Care Fees Regulation (BC Reg 330/97) and the minimum and maximum rates are updated each January in the Home and Community Care Policy Manual.
| Program | Formula | Minimum | Maximum |
|---|---|---|---|
| Home Support | Daily rate = remaining annual income × 0.00138889 (income ÷ 720). Charged per day of service, up to the hourly cost of that day's care. Remaining annual income = net income of you and your spouse, less income tax paid, less earned income (up to $25,000 per person), less a family-size deduction ($10,284 single, $16,752 couple) | $0 if you receive GIS, the Spouse’s or Survivor’s Allowance, income or disability assistance, or a War Veterans Allowance, or are registered for BC Palliative Care Benefits | Never more than the health authority’s actual cost of the service; $300/month if you or your spouse has earned income |
| Assisted Living | 70% of after-tax income ÷ 12 | $1,253.80/mo single $1,909.80/mo couple | Market rate of the unit |
| Long-Term Care | 80% of after-tax income ÷ 12 (if after-tax income is under $19,500: after-tax income less $3,900, ÷ 12) | $1,507.70/mo $1,070.73/mo for a GIS-married couple sharing a room | $4,142.60/mo |
| Scenario | Home support daily rate* | Est. LTC monthly | Est. AL monthly |
|---|---|---|---|
| Low: $20,000 net income, single | ~$13.49/day ($0 if on GIS) | ~$1,508 | ~$1,254 |
| Moderate: $35,000 net income, single | ~$34.33/day | ~$2,333 | ~$2,042 |
| Higher: $60,000 net income, single | ~$69.05/day | ~$4,000 | ~$3,500 |
| GIS-only senior | $0 (exempt) | ~$1,508 | ~$1,254 |
*Before deducting income tax paid, and before the actual-cost ceiling. A senior who is just above the GIS cut-off pays the full assessed rate; there is no phase-in.
Use the interactive calculator below for a more specific estimate; it applies the full remaining-annual-income formula, including the earned-income exclusion and $300 cap, family-size deductions, RDSP exclusions and the actual-cost ceiling. For enrolment, start with VIHA Find Care or call 8-1-1 HealthLink BC.